Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Scranton Prep | 0 | 20 | 8 | 0 | 28 |
Western Wayne | 7 | 7 | 0 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
WW – Alex Lucke 1-yd run (Carter Mistishin kick). :09.6
2nd Quarter
SP – Liam Barrett 32-yd run (Raymond Rinaldi kick). 8:19
WW – Sean Owens 65-yd pass from Leyshon (Mistishin kick). 7:00
SP – Quenten Palermo 8-yd run (Rinaldi kick). 2:46
SP – Louis Paris 2-yd run (Kick failed). :23.9
3rd Quarter
SP – Paris 9-yd run (Palermo run)
4th Quarter
None
Scranton Prep
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Barrett | 3 | 42 | 1 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Louis Paris | 15 | 105 | 1 | 0 | 0 | 0 | 10 | 15 | 96 | 0 | 0 | 0 | 0 | 0 |
8 | Quenten Palermo | 18 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Treyvon Dickey | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jamie Barrett | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Aidan Colleran | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Raymond Rinaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 43 | 258 | 3 | 10 | 96 | 0 | 10 | 15 | 96 | 0 | 0 | 0 | 0 | 4 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 1 | -1 | 0 | 0 | 0 | 0 | 6 | 16 | 151 | 1 | 2 | 0 | 0 | 0 |
6 | Alex Lucke | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paul Guidice | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ethan Grodack | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 1 | 0 | 0 | 3 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Vinton | 23 | 99 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 30 | 109 | 1 | 6 | 151 | 1 | 6 | 16 | 151 | 1 | 2 | 0 | 0 | 2 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |