Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| September 23, 2022 | 7:00 pm | LFC 1 | 2022 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Scranton Prep | 0 | 0 | 14 | 6 | 20 |
| Delaware Valley | 0 | 7 | 6 | 0 | 13 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
DV – Aiden Black 10-yd pass from Logan Olsommer (Everett Bell kick) – Delaware Valley 7-0
3rd Quarter
DV – Ryder Machado 65-yd run (Kick failed) – Delaware Valley 13-0
SP – Louis Paris 1-yd run (Raymond Rinaldi kick) – Delaware Valley 13-7
SP – Quenten Palermo 12-yd run (Rinaldi kick) – Scranton Prep 14-13
4th Quarter
SP – Paris 37-yd run (Kick failed) – Scranton Prep 20-13
Scranton Prep
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Barrett | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Pappas | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Louis Paris | 14 | 118 | 2 | 0 | 0 | 0 | 5 | 8 | 77 | 0 | 0 | 0 | 0 | 0 |
| 8 | Quinten Palermo | 10 | 41 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sean Monahan | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jake Gentile | 0 | 0 | 0 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Treyvon Dickey | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aidan Colleran | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Raymond Rinaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 32 | 162 | 3 | 7 | 86 | 0 | 7 | 11 | 86 | 0 | 1 | 0 | 0 | 2 |
Delaware Valley
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Machado | 14 | 140 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paulie Weinrich | 16 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jayden Ramirez | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Bird | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 44 | 0 | 5 | 0 | 0 | 0 |
| 12 | Logan Olsommer | 3 | 12 | 0 | 0 | 0 | 0 | 11 | 18 | 129 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jake Brower | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Kalitsnik | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aiden Black | 0 | 0 | 0 | 5 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 232 | 1 | 15 | 173 | 1 | 15 | 30 | 173 | 1 | 5 | 0 | 0 | 1 |
Venue
| Warrior Stadium |
|---|
| 256 US-6 Milford, Pennsylvania 18337 |

Delaware Valley