Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| September 2, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Scranton | 7 | 7 | 0 | 7 | 21 |
| Valley West | 7 | 0 | 0 | 7 | 14 |
Recap
SCORING SUMMARY
1st quarter
SCR — Lamiare Saldano 90-yd kick return (Keegan Hughes kick) – Scranton 7-0
WVW — Devon Suda 32-yd punt return (Jonathan Cardona kick) – Tied 7-7
2nd quarter
SCR – Dohnavin Laybourn-Boddie 2-yd run (Hughes kick) – Scranton 14-7
3rd quarter
None
4th quarter
WVW — Lucas Zdancewicz 30-yd run (Cardona kick) – Tied 14-14
SCR – Donato Stepney 25-yd pass from Billy Maloney (Hughes kick) – Scranton 21-14
Scranton
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Coyle | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dohnavin Laybourn-Boddie | 9 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donato Stepney | 0 | 0 | 0 | 3 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Keegan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Matt Shilling | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Billy Maloney | 16 | 58 | 0 | 0 | 0 | 0 | 6 | 12 | 96 | 1 | 0 | 0 | 0 | 0 |
| 21 | Lamiare Saldano | 3 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 33 | 102 | 1 | 6 | 96 | 1 | 6 | 12 | 96 | 1 | 0 | 1 | 0 | 2 |
Valley West
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Maki Wells | 0 | 0 | 0 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ty Makarewicz | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Zdancewicz | 8 | 24 | 1 | 0 | 0 | 0 | 12 | 21 | 177 | 0 | 3 | 0 | 0 | 0 |
| 16 | Jonathan Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Paul Riggs | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Isaiah Cobb | 20 | 45 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Devon Suda | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Nick Giza | 0 | 0 | 0 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 78 | 1 | 12 | 177 | 0 | 12 | 21 | 177 | 0 | 3 | 1 | 0 | 2 |
Venue
| Spartan Stadium |
|---|
| 165 N Gates Ave. Kingston, Pennsylvania 18704 |

Valley West