Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
November 4, 2022 | 7:30 pm | NPF | 2022 | Listen |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
DUN – Max Hunt 26-yd field goal – Dunmore 3-0
RIV – Reese Gaughan 23-yd run (Nick D’Amico kick) – Riverside 7-3
DUN – Lorenzo Mitchell 73-yd run (Hunt kick) – Dunmore 10-7
3rd Quarter
None
4th Quarter
DUN – Mitchell 74-yd pass from Thomas Bowen (Hunt kick) – Dunmore 17-7
RIV – Chase Taddonio 1-yd run (D’Amico kick) – Dunmore 17-14
Riverside
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chase Taddonio | 10 | 55 | 1 | 0 | 0 | 0 | 6 | 10 | 33 | 0 | 1 | 0 | 0 | 0 |
4 | Reese Gaughan | 9 | 61 | 1 | 3 | 14 | 0 | 2 | 3 | 33 | 0 | 1 | 0 | 0 | 0 |
5 | Casey O’Brien | 4 | 28 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick D’Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Gary Mrozinski | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 144 | 2 | 8 | 66 | 0 | 8 | 13 | 66 | 0 | 2 | 0 | 0 | 2 |
Dunmore
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Pigga | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenzo Mitchell | 1 | 74 | 1 | 2 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Bowen | 10 | 30 | 0 | 0 | 0 | 0 | 2 | 4 | 89 | 1 | 0 | 0 | 0 | 0 |
20 | Nico Ruggiero | 17 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Max Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
29 | Jacob Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas DonVito | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joshua Malone | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 276 | 1 | 2 | 89 | 1 | 2 | 4 | 89 | 1 | 0 | 0 | 1 | 2 |
Venue
Dunmore Veterans Memorial Stadium |
---|
300 W Warren St. Dunmore, Pennsylvania 18508 |