Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 9, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Old Forge | 0 | 0 | 0 | 7 | 7 |
Western Wayne | 7 | 14 | 7 | 7 | 35 |
Recap
SCORING SUMMARY
1st Quarter
WW – Sean Owens 49-yd pass from Frankie Leyshon (Carter Mistishin kick) – Western Wayne 7-0
2nd Quarter
WW – Owens 37-yd pass from Leyshon (Mistishin kick) – Western Wayne 14-0
WW – Luke Janiszewski 74-yd run (Mistishin kick) – Western Wayne 21-0
3rd Quarter
WW – Janiszewski 15-yd run (Mistishin kick) – Western Wayne 28-0
4th Quarter
WW – Leyshon 6-yd run (Mistishin kick) – Western Wayne 35-0
OF – Geno Scatena 4-yd run (Isaiah Rodriguez kick) – Western Wayne 35-7
Old Forge
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Casey Holzman | 1 | 17 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Spindler | 8 | 20 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cael Krushnowski | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Lenceski | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Isiah Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | James Sobol | 4 | 8 | 0 | 0 | 0 | 0 | 11 | 22 | 125 | 0 | 2 | 0 | 0 | 0 |
21 | Andrew Bartnikowski | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Novak | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nico Killino | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Geno Scatena | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 105 | 1 | 11 | 125 | 0 | 11 | 22 | 125 | 0 | 2 | 0 | 0 | 1 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 8 | 123 | 2 | 0 | 0 | 0 | 0 |
6 | Alex Lucke | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 0 | 0 | 0 | 4 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Janiszewski | 14 | 160 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Vinton | 17 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 2 | 14 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 36 | 301 | 3 | 5 | 123 | 2 | 5 | 8 | 123 | 2 | 0 | 0 | 0 | 5 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |