Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 8, 2022 | 1:00 pm | LFC 3 | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Old Forge | 14 | 28 | 0 | 0 | 42 |
Susquehanna | 0 | 0 | 0 | 13 | 13 |
Recap
SCORING SUMMARY
1st Quarter
OF – Josh Spindler 40-yd pass from James Sobol (Isiah Rodriguez kick) – Old Forge 7-0
OF – Joey Granko 3-yd pass from Sobol (Rodriguez kick) – Old Forge 14-0
2nd Quarter
OF – Casey Holzman 1-yd pass from Sobol (Rodriguez kick) – Old Forge 21-0
OF – Spindler 45-yd run (Rodriguez kick). – Old Forge 28-0
OF – Holzman 76-yd pass from Sobol (Rodriguez kick) – Old Forge 35-0
OF – Sobol 1-yd run (Rodriguez kick) – Old Forge 42-0
3rd Quarter
None
4th quarter
SUS – William Marcy 14-yd run (Kick failed). – Old Forge 42-6
SUS – Parker Overbough 15-yd fumble return (Layne Fisk kick) – Old Forge 42-13
Old Forge
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Dando | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Casey Holzman | 1 | 3 | 0 | 8 | 176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Spindler | 9 | 101 | 1 | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Lenceski | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Isiah Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | James Sobol | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 239 | 4 | 0 | 0 | 0 | 0 |
22 | Ryan Novak | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nico Killino | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Geno Scatena | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Joe Granko | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 137 | 2 | 12 | 239 | 4 | 12 | 17 | 239 | 4 | 0 | 0 | 0 | 6 |
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Parker Overbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Colton Stone | 2 | -7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | William Marcy | 8 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Layne Fisk | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Kaleb Shimer | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Oropallo | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 127 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
Venue
William Emminger Field |
---|
3192 Turnpike Street Susquehanna, Pennsylvania 18847 |