Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 16, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Old Forge | 7 | 13 | 7 | 6 | 33 |
Mid Valley | 7 | 0 | 0 | 0 | 7 |
Recap
SCORING SUMMARY
1st Quarter
MV – Zach Popko 2-yd run (Charles Davey kick) – Mid Valley 7-0
OF – Casey Holzman 68-yd pass from James Sobol (Isaiah Rodriguez kick) – Tied 7-7
2nd Quarter
OF – Sobol 2-yd run (Rodriguez kick) – Old Forge 14-7
OF – Holzman 36-yd pass from Sobol (Kick failed) – Old Forge 20-7
3rd Quarter
OF – Holzman 11-yd pass from Sobol (Rodriguez kick) – Old Forge 27-7
4th Quarter
OF – Frankie Pero 43-yd run (Kick failed) – Old Forge 33-7
Old Forge
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Casey Holzman | 3 | 25 | 0 | 4 | 125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Spindler | 11 | 95 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cael Krushnowski | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Lenceski | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Isiah Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | James Sobol | 9 | 41 | 1 | 0 | 0 | 0 | 8 | 14 | 158 | 3 | 0 | 0 | 0 | 0 |
43 | Frankie Pero | 2 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Joe Granko | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 241 | 2 | 8 | 158 | 3 | 8 | 14 | 158 | 3 | 0 | 0 | 0 | 3 |
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brett Yanoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Esteras | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Connor Hughes | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jakob Lesher | 9 | 29 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Chmielewski | 9 | 4 | 0 | 0 | 0 | 0 | 17 | 31 | 142 | 0 | 2 | 0 | 0 | 0 |
14 | Jaden Carroll | 0 | 0 | 0 | 6 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 3 | 12 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Clark | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Charles Davey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
89 | Jake Bondy | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 44 | 1 | 18 | 180 | 0 | 18 | 35 | 180 | 0 | 2 | 0 | 0 | 1 |
Venue
Spartans Stadium |
---|
52 Underwood Rd. Throop, Pennsylvania 18512 |