Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 9, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Pocono | 7 | 0 | 0 | 0 | 7 |
Hazleton | 15 | 13 | 7 | 19 | 54 |
Recap
SCORING SUMMARY
1st Quarter
HAZ – Connor Kundrat 5-yd run (Matthew Buchman run) – Hazleton 8-0
HAZ – Ryan Matyas 19-yd pass from Tyler Wolfe (Zander Coleman kick) – Hazleton 15-0
NP – Ty Lafave 22-yd pass from Noah West (Brady Mapes kick) – Hazleton 15-7
2nd Quarter
HAZ – Matyas 2-yd pass from Wolfe (Coleman kick) – Hazleton 22-7
HAZ – Cusatis 71-yd pass from Wolfe (Kick failed)- Hazleton 28-7
3rd Quarter
HAZ – Buchman 18-yd run (Coleman kick)- Hazleton 35-7
4th Quarter
HAZ – Matyas 15-yd pass from Wolfe (Kick failed) – Hazleton 41-7
HAZ – Cusatis 74-yd punt return (Coleman kick)- Hazleton 48-7
HAZ – Carlos Gonzales 2-yd run (Kick failed) – Hazleton 54-7
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah West | 4 | 16 | 0 | 0 | 0 | 0 | 7 | 17 | 78 | 1 | 0 | 0 | 0 | 0 |
2 | Michael Blaine | 6 | 1 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brady Lavery | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Wickizer | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Ashton Smith | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zach Gallant | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ryan Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Evan Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ty Lafave | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 35 | 0 | 7 | 78 | 1 | 7 | 17 | 78 | 1 | 0 | 0 | 0 | 1 |
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 20 | 167 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Carlos Gonzalez | 5 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cusatis | 2 | 13 | 0 | 5 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Connor Shamany | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zander Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Ryan Matyas | 2 | 16 | 0 | 5 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Wilson | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Wolfe | 1 | -5 | 0 | 0 | 0 | 0 | 14 | 22 | 231 | 4 | 2 | 0 | 0 | 0 |
22 | Johncarlos Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Connor Kundrat | 4 | 17 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 254 | 3 | 14 | 231 | 4 | 14 | 22 | 231 | 4 | 2 | 1 | 0 | 6 |
Venue
Harman-Geist Memorial Field |
---|
175 N Wyoming St. Hazleton, Pennsylvania 18201 |