Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2022 | 1:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mid Valley | 7 | 21 | 0 | 6 | 34 |
Susquehanna | 7 | 0 | 7 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
MV – Charles Davey 5-yd pass from Jordan Chmielewski (Davey kick) – Mid Valley 7-0
SUS – J.J. Rosa 30-yd pass from Colton Stone (Layne Fisk kick) – Tied 7-7
2nd Quarter
MV – Jaden Carroll 25-yd pass from Chmielewski (Davey kick) – Mid Valley 14-7
MV – Popko 35-yd run (Try failed) – Mid Valley 20-7
MV – Popko 24-yd run (Popko run) – Mid Valley 28-7
3rd Quarter
SUS – Marcy 2-yd run (Ryan Scott kick) – Mid Valley 28-14
4th Quarter
MV – Popko 18-yd run (Pass failed) – Mid Valley 34-14
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shamus Lesher | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Yanoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jakob Lesher | 1 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Chmielewski | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 146 | 2 | 1 | 0 | 0 | 0 |
14 | Jaden Carroll | 0 | 0 | 0 | 6 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 17 | 156 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Ryan Clark | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Charles Davey | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
89 | Jake Bondy | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 144 | 3 | 12 | 146 | 2 | 12 | 23 | 146 | 2 | 1 | 0 | 0 | 4 |
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.J. Rosa | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Colton Stone | 7 | 17 | 0 | 0 | 0 | 0 | 5 | 12 | 68 | 1 | 0 | 0 | 0 | 0 |
20 | William Marcy | 22 | 108 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Scott | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Layne Fisk | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Kaleb Shimer | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Oropallo | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kaleb Norton | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 117 | 1 | 5 | 68 | 1 | 5 | 13 | 68 | 1 | 1 | 0 | 0 | 2 |
Venue
William Emminger Field |
---|
3192 Turnpike Street Susquehanna, Pennsylvania 18847 |