Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 30, 2022 | 7:00 pm | LFC 2 | 2022 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mid Valley | 0 | 2 | 0 | 0 | 2 |
Dunmore | 7 | 3 | 14 | 13 | 37 |
Recap
SCORING SUMMARY
1st Quarter
DUN – Daniel Pigga 32-yd pass from Thomas Bowen (Max Hunt kick) – Dunmore 7-0
Second quarter
MV – Safety – Dunmore 7-2
DUN – Hunt 31-yd field goal – Dunmore 10-2
3rd Quarter
DUN – Nico Ruggiero 2-yd run (Hunt kick) – Dunmore 17-2
DUN – Jacob Hickey 2-yd run (Hunt kick) – Dunmore 24-2
4th Quarter
DUN – Ryan Mecca 13-yd run (Hunt kick) – Dunmore 31-2
DUN – Mecca 5-yd run (Kick failed) – Dunmore 37-2
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shamus Lesher | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Victor Holt | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Yanoski | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 38 | 0 | 0 | 0 | 0 | 0 |
10 | Jakob Lesher | 12 | 56 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Chmielewski | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 43 | 0 | 1 | 0 | 0 | 0 |
14 | Jaden Carroll | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jayden Manson | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Norman Searfoss | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jake Bondy | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 80 | 0 | 10 | 81 | 0 | 10 | 20 | 81 | 0 | 1 | 0 | 0 | 0 |
Dunmore
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Pigga | 1 | 10 | 0 | 3 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sonny Crotti | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenzo Mitchell | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Domenick DeSando | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Bowen | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 84 | 1 | 1 | 0 | 0 | 0 |
20 | Nico Ruggiero | 16 | 110 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Mecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Max Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
29 | Jacob Hickey | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joshua Malone | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Pucilowski | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 145 | 2 | 9 | 84 | 1 | 9 | 13 | 84 | 1 | 1 | 0 | 1 | 4 |
Venue
Dunmore Veterans Memorial Stadium |
---|
300 W Warren St. Dunmore, Pennsylvania 18508 |