Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2022 | 7:00 pm | LFC 2 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lakeland | 7 | 6 | 8 | 7 | 28 |
Mid Valley | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
LAK – Jon Seamans 13-yd pass from Dominico Spataro (Zach Janosky kick) – Lakeland 7-0
2nd Quarter
LAK – Spataro 1-yd run (Kick failed) – Lakeland 13-0
3rd Quarter
LAK – Lacota Dippre 17-yd pass from Spataro (Adam Wormuth pass from Spataro) – Lakeland 21-0
4th Quarter
LAK – Evan Pochas 13-yd run (Janosky kick) – Lakeland 28-0
Lakeland
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominico Spataro | 3 | 20 | 1 | 0 | 0 | 0 | 19 | 28 | 263 | 2 | 0 | 0 | 0 | 0 |
4 | Evan Pochas | 14 | 109 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lacota Dippre | 0 | 0 | 0 | 6 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jon Seamans | 1 | 22 | 0 | 4 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Riley Rovinsky | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ethan Shea | 0 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zach Janosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Caden Cuozzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Adam Wormuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 19 | 151 | 2 | 19 | 263 | 2 | 19 | 28 | 263 | 2 | 0 | 0 | 0 | 4 |
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shamus Lesher | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jakob Lesher | 9 | 30 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Chmielewski | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 9 | 21 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 11 | 48 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 102 | 0 | 3 | 21 | 0 | 3 | 9 | 21 | 0 | 0 | 0 | 0 | 0 |
Venue
Spartans Stadium |
---|
52 Underwood Rd. Throop, Pennsylvania 18512 |