Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 14, 2022 | 7:00 pm | NPF | 2022 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lake-Lehman | 6 | 8 | 0 | 0 | 14 |
Wyoming Area | 0 | 13 | 8 | 14 | 35 |
Recap
SCORING SUMMARY
1st Quarter
LL – Gavin Paraschak 7-yd pass from Landon Schuckers (Kick failed) – Lake-Lehman 6-0
2nd Quarter
LL – Schuckers 32-yd run (Benjamin Dowling pass from Schuckers) – Lake-Lehman 14-0
WA – Michael Crane 2-yd run (Liam Burke kick) – Lake-Lehman 14-7
WA – Aaron Crossley 3-yd run (Kick failed) – Lake-Lehman 14-13
3rd Quarter
WA – Crossley 69-yd run (Crane run) – Wyoming Area 21-14
4th Quarter
WA – Crossley 69-yd run (Burke kick) – Wyoming Area 28-14
WA – Crossley 55-yd run (Burke kick) – Wyoming Area 35-14
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 14 | 45 | 1 | 0 | 0 | 0 | 13 | 27 | 229 | 1 | 1 | 0 | 0 | 0 |
19 | Gavin Paraschak | 0 | 0 | 0 | 5 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christopher Sholtis | 0 | 0 | 0 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hunter Lee | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Javon Borger | 5 | 7 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Benjamin Dowling | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
61 | Mason Lee | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 44 | 1 | 14 | 260 | 1 | 13 | 27 | 229 | 1 | 1 | 0 | 0 | 2 |
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lidge Kellum | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 25 | 318 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Crane | 15 | 105 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
38 | Liam Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 45 | 434 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Venue
Jake Sobeski Stadium |
---|
2-198 Boston Ave, West Pittston, PA 18643 |