Details
Date | Time | League | Season |
---|---|---|---|
August 26, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lake-Lehman | 0 | 6 | 0 | 0 | 6 |
Western Wayne | 14 | 13 | 7 | 7 | 41 |
Recap
SCORING SUMMARY
1st Quarter
WW – Luke Janiszewski 2-yd run (Carter Mitishin kick) – Western Wayne 7-0
WW – Janiszewski 49-yd run (Mitishin kick) – Western Wayne 14-0
2nd Quarter
WW – Janiszewski 3-yd run (Kick failed) – Western Wayne 20-0
WW – Sean Owens 59-yd punt return (Mitishin kick) – Western Wayne 27-0
LL – Gavin Paraschak 39-yd pass from Gavin Wallace (Kick failed) – Western Wayne 27-6
3rd Quarter
WW – Frankie Leyshon 4-yd run (Mitishin kick) – Western Wayne 34-6
4th Quarter
WW – Josh Vinton 10-yd run (Mitishin kick) – Western Wayne 41-6
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 18 | 86 | 1 | 1 | 0 | 0 | 0 |
6 | Hayden Evans | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Landon Schuckers | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayden Billotti | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Paraschak | 0 | 0 | 0 | 2 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gavin Shoemaker | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brandon Ritinski | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Javon Borger | 13 | 16 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mason Lee | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 42 | 0 | 6 | 86 | 1 | 6 | 19 | 86 | 1 | 2 | 0 | 0 | 0 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 4 | 24 | 1 | 0 | 0 | 0 | 7 | 12 | 105 | 0 | 2 | 0 | 0 | 0 |
6 | Alex Lucke | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 0 | 0 | 0 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | John Pyatt | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | R.J. Walton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Janiszewski | 11 | 86 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Derrick | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Vinton | 14 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 5 | 27 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 41 | 265 | 5 | 7 | 105 | 0 | 7 | 12 | 105 | 0 | 2 | 1 | 0 | 5 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |