Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2022 | 1:00 pm | LFC 3 | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lackawanna Trail | 7 | 13 | 6 | 13 | 37 |
| Susquehanna | 0 | 0 | 7 | 0 | 7 |
Recap
SCORING SUMMARY
1st Quarter
LT – Demetrius Douglas 6-yd run (Stephen Jervis kick) – Lackawanna Trail 7-0
2nd Quarter
LT – Douglas 30-yd run (Jervis kick) – Lackawanna Trail 14-0
LT – Lukas Gumble 4-yd run (Kick failed) – Lackawanna Trail 20-0
3rd Quarter
LT – Max Kimmel 41-yd pass from Jervis (Kick failed) – Lackawanna Trail 26-0
SUS – Nathan Oropallo 9-yd pass from Colton Stone (Layne Fisk kick) – Lackawanna Trail 26-7
4th Quarter
LT – Gumble 41-yd run (Kick failed) – Lackawanna Trail 32-7
LT – Issac Ryon 14-yd run (Blake Borick kick) – Lackawanna Trail 39-7
Lackawanna Trail
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunter Patterson | 8 | 82 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Demitrius Douglas | 6 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isaac Ryon | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gavin Mulhern | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen Jervis | 5 | 29 | 0 | 0 | 0 | 0 | 4 | 7 | 87 | 1 | 0 | 0 | 0 | 2 |
| 20 | Lukas Gumble | 14 | 117 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Kimmel | 0 | 0 | 0 | 2 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Edwards | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Blake Borick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 41 | 321 | 5 | 4 | 87 | 1 | 4 | 7 | 87 | 1 | 0 | 0 | 0 | 3 |
Susquehanna
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cooper Payne | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Overbaugh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colton Stone | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 17 | 64 | 1 | 3 | 0 | 0 | 0 |
| 20 | William Marcy | 16 | 68 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Layne Fisk | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Kaleb Shimer | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nathan Oropallo | 2 | 6 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 89 | 0 | 5 | 64 | 1 | 5 | 17 | 64 | 1 | 3 | 0 | 0 | 1 |
Venue
| William Emminger Field |
|---|
| 3192 Turnpike Street Susquehanna, Pennsylvania 18847 |

Susquehanna