Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lackawanna Trail | 8 | 0 | 0 | 14 | 22 |
Lake-Lehman | 0 | 0 | 8 | 0 | 8 |
Recap
SCORING SUMMARY
1st Quarter
LT – Evan Litwin 34-yd pass from Stephen Jervis (Lukas Gumble run) – Lackawanna Trail 8-0
2nd Quarter
None
3rd Quarter
LL – Evan Paraschak 21-yd pass from Gavin Wallace (Landon Schuckers run) – Tied 8-8
4th Quarter
LT – Gumble 32-yd run (Blake Borick kick) – Lackawanna Trail 15-8
LT – Gumble 6-yd run (Borick kick) – Lackawanna Trail 22-8
Lackawanna Trail
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter Patterson | 13 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Demetrius Douglas | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Litwin | 0 | 0 | 0 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Jervis | 10 | 26 | 0 | 0 | 0 | 0 | 4 | 9 | 52 | 1 | 1 | 0 | 0 | 0 |
20 | Lukas Gumble | 13 | 72 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Max Kimmel | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Blake Borick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 47 | 227 | 2 | 4 | 52 | 1 | 4 | 10 | 52 | 1 | 1 | 0 | 0 | 4 |
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 5 | 20 | 0 | 0 | 0 | 0 | 10 | 22 | 136 | 1 | 3 | 0 | 0 | 0 |
7 | Landon Schuckers | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Gavin Paraschak | 0 | 0 | 0 | 5 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brandon Ritinski | 0 | 0 | 0 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Javon Borger | 13 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 137 | 0 | 10 | 136 | 1 | 10 | 22 | 136 | 1 | 3 | 0 | 0 | 2 |
Venue
Edward Edwards Stadium |
---|
1183 Old Rte 115 Dallas, Pennsylvania 18627 |