Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2022 | 7:00 pm | NPF | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Honesdale | 14 | 14 | 6 | 0 | 34 |
| Tunkhannock | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
HON – Cameron Hedgelon 28-yd pass from Aiden Collins (Max Mickel kick) – Honesdale 7-0
HON – Mason Avery 38-yd run (Mickel kick) – Honesdale 14-0
2nd Quarter
HON – Rocco Fluck 6-yd pass from Collins (Mickel kick) – Honesdale 21-0
HON – Mickel 17-yd run (Rylan Montgomery kick) – Honesdale 28-0
3rd Quarter
HON – Kole Fries 25-yd pass from Collins (Kick failed) – Honesdale 34-0
4th Quarter
None
Honesdale
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Winters | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kole Fries | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason Avery | 9 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | C.J. Hinton | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Max Mickel | 13 | 67 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Aiden Collins | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 182 | 3 | 0 | 0 | 0 | 0 |
| 22 | Jeffrey Delgado Santos | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cameron Hedgelon | 0 | 0 | 0 | 3 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Robert Quinn | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rylan Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Aaron Phillips | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Rocco Fluck | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Zachary Gledhill | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 182 | 2 | 9 | 182 | 3 | 9 | 13 | 182 | 3 | 0 | 0 | 0 | 4 |
Tunkhannock
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Ross | 1 | 8 | 0 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Chilson | 6 | -21 | 0 | 0 | 0 | 0 | 14 | 30 | 165 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Dominick | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evan Montross | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caden Simmers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Madan | 0 | 0 | 0 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Garrett Yuhas | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tenzen Lewis | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bobby Schultz | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Jayden Ransom | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 19 | 0 | 14 | 165 | 0 | 14 | 30 | 165 | 0 | 0 | 0 | 0 | 0 |
Venue
| Tunkhannock Memorial Field |
|---|
| 120 W Tioga St. Tunkhannock, Pennsylvania 18657 |

Tunkhannock