Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Holy Redeemer | 6 | 14 | 14 | 19 | 53 |
Tunkhannock | 6 | 16 | 14 | 7 | 43 |
Recap
SCORING SUMMARY
1st Quarter
HR — Josh Wesneski 2-yd run (Kick failed) – Holy Redeemer 6-0
TUN — Tenzen Lewis 31-yd run (Pass failed) – Tied 6-6
2nd Quarter
TUN — Ben Chilson 1-yd run (Chilson run) – Tunkhannock 14-6
HR — Jake Griffin 41-yd pass from Jacob Hunter (Pass failed) – Tunkhannock 14-12
TUN — Evan Montross 6-yd run (Chilson run) – Tunkhannock 22-12
HR — Wesneski 20-yd pass from Hunter (Hunter pass to Louis Lussi) – Tunkhannock 22-20
3rd Quarter
TUN — Garrett Yuhas 9-yd run (Chilson pass to Jeb Stephens) – Tunkhannock 30-20
HR — Griffin 68-yd pass from Hunter (Tyler Tarnalicki kick) – Tunkhannock 30-27
TUN — Lewis 2-yd run (Pass failed) – Tunkhannock 36-27
HR — Zach Perta 33-yd pass from Hunter (Tarnalicki kick) – Tunkhannock 36-34
4th Quarter
HR — Hunter 30-yd run (Run failed) – Holy Redeemer 40-36
HR — Perta 13-yd pass from Hunter (Kick failed) – Holy Redeemer 46-36
TUN — Chilson 7-yd run (Gavin Montross kick) – Holy Redeemer 46-43
HR — Griffin 52-yd pass from Hunter (Tarnalicki kick) – Holy Redeemer 53-43
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Perta | 0 | 0 | 0 | 6 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Louis Lussi | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Jacob Hunter | 17 | 92 | 1 | 0 | 0 | 0 | 16 | 23 | 350 | 6 | 1 | 0 | 0 | 0 |
9 | Josh Wesneski | 17 | 58 | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D.J. McDermott | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Tarnalicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jake Griffin | 0 | 0 | 0 | 4 | 178 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Yovanny Martinez | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 150 | 2 | 16 | 350 | 6 | 16 | 23 | 350 | 6 | 1 | 0 | 0 | 2 |
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 0 | 0 | 0 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gavin Montross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Ben Chilson | 6 | 34 | 2 | 0 | 0 | 0 | 12 | 24 | 191 | 0 | 1 | 0 | 0 | 4 |
7 | Jeb Stephens | 1 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Evan Montross | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madan | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Yuhas | 3 | 44 | 1 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tenzen Lewis | 13 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 212 | 5 | 12 | 191 | 0 | 12 | 24 | 191 | 0 | 1 | 0 | 0 | 7 |
Venue
Tunkhannock Memorial Field |
---|
120 W Tioga St. Tunkhannock, Pennsylvania 18657 |