Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hanover Area | 0 | 0 | 0 | 13 | 13 |
Lake-Lehman | 12 | 22 | 6 | 0 | 40 |
Recap
SCORING SUMMARY
1st Quarter
LL — Gavin Paraschak 29-yd run (Kick failed) – Lake-Lehman 6-0
LL — Landon Schuckers 1-yd run (Pass failed) – Lake-Lehman 12-0
2nd Quarter
LL — Paraschak 16-yd run (Shuckers run) – Lake-Lehman 20-0
LL — Schuckers 23-yd run (Shuckers run) – Lake-Lehman 28-0
LL — Brandon Ritinski 13-yd run (Kick failed) – Lake-Lehman 34-0
3rd Quarter
LL — Paraschak 38-yd run (Kick failed) – Lake-Lehman 40-0
4th Quarter
HAN — Jayden Shortz 10-yd run (Kick failed) – Lake-Lehman 40-6
HAN — Luis McCoy 83-yd pass from Sedrick Beasley (Ethan Chafin kick) – Lake-Lehman 40-13
Hanover Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Luis McCoy | 0 | 0 | 0 | 4 | 127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jayden Shortz | 6 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Skipalis | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 12 | 55 | 0 | 0 | 0 | 0 | 0 |
10 | Sedrick Beasley | 12 | 44 | 0 | 1 | 11 | 0 | 1 | 2 | 83 | 1 | 0 | 0 | 0 | 0 |
44 | Ethan Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 84 | 1 | 5 | 138 | 1 | 5 | 14 | 138 | 1 | 0 | 0 | 0 | 1 |
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hayden Evans | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 10 | 140 | 2 | 0 | 0 | 0 | 4 | 7 | 39 | 0 | 0 | 0 | 0 | 4 |
19 | Gavin Paraschak | 14 | 162 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brandon Ritinski | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chris Yetter | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hunter Lee | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Benjamin Dowling | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 346 | 6 | 4 | 39 | 0 | 4 | 8 | 39 | 0 | 0 | 0 | 0 | 4 |
Venue
Edward Edwards Stadium |
---|
1183 Old Rte 115 Dallas, Pennsylvania 18627 |