Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hanover Area | 0 | 0 | 7 | 0 | 7 |
Crestwood | 35 | 28 | 7 | 0 | 69 |
Recap
SCORING SUMMARY
1st Quarter
CRE – Noah Schultz 44-yd run (Kick failed) – Crestwood 6-0
CRE – Schultz 13-yd run (Shedlock run) – Crestwood 14-0
CRE – Nick Miscavage 0-yd block punt return (Logan Rolles kick) – Crestwood 21-0
CRE – Robert Knight 3-yd run (Rolles kick) – Crestwood 28-0
CRE – Josh Hilpp 24-yd interception return (Rolles kick) – Crestwood 35-0
2nd Quarter
CRE – Shedlock 11-yd run (Rolles kick) – Crestwood 42-0
CRE – Schultz 21-yd run (Rolles kick) – Crestwood 49-0
CRE – Colin Lazo 11-yd run (Kick failed) – Crestwood 55-0
CRE – Lazo 35-yd run (Rolles kick) – Crestwood 62-0
3rd Quarter
HAN – Sean Dooner 83-yd pass from Chrisitan Torres (Ethan Chafin kick) – Crestwood 69-7
CRE – Evan Makowski 20-yd run (Chris Smolenak kick) – Crestwood 69-7
4th Quarter
None
Hanover Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Christian Torres | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 16 | 108 | 1 | 1 | 0 | 0 | 0 |
3 | Luis McCoy | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luis Cintron | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rahmel Currie | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 0 |
6 | Sean Dooner | 1 | -11 | 0 | 3 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jayden Shortz | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Skipalis | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sedrick Beasley | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ethan Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 7 | 0 | 4 | 138 | 1 | 4 | 22 | 138 | 1 | 1 | 0 | 0 | 1 |
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Robert Knight | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Miscavage | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Noah Schultz | 4 | 96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Swank | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaden Shedlock | 3 | 53 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Evan Makowski | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Josh Hilpp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Logan Rolles | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
22 | Colin Lazo | 2 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Wanyo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Giovanni Barna | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Chris Smolenak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | Connor Wagaman | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 398 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
Venue
Crestwood Stadium |
---|
281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |