Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hanover Area | 0 | 0 | 0 | 12 | 12 |
Carbondale | 6 | 0 | 0 | 8 | 14 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
CAR – Darryl Bennett 1-yd run (Kick failed) – Carbondale 6-0
3rd Quarter
None
4th quarter
HA – Sean Dooner 33-yd pass from Christian Torres (Kick failed) – Tied 6-6
CAR – Jonathan Orta 7-yd run (Ethan Brewen pass from Bennett) – Carbondale 14-6
HA – Dooner 45-yd pass from Torres (Pass failed) – Carbondale 14-12
Hanover Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Cronan | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 195 | 2 | 0 | 0 | 0 | 0 |
3 | Luis McCoy | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sean Dooner | 4 | 14 | 0 | 8 | 115 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Skipalis | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Curry | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Derek Warman | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 47 | 0 | 16 | 195 | 2 | 16 | 22 | 195 | 2 | 0 | 0 | 0 | 0 |
Carbondale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Darryl Bennett | 5 | -16 | 1 | 0 | 0 | 0 | 4 | 8 | 96 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Baron | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethen Brewen | 9 | 85 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Jonathan Orta | 32 | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brenden Richardson | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 274 | 2 | 3 | 96 | 0 | 4 | 8 | 96 | 0 | 0 | 0 | 0 | 2 |
Venue
Cerra Sports Complex |
---|
101 Brooklyn St. Carbondale, Pennsylvania 18407 |