Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 14, 2022 | 7:00 pm | LFC 2 | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Dunmore | 0 | 0 | 0 | 0 | 0 |
Western Wayne | 28 | 9 | 7 | 0 | 44 |
Recap
SCORING SUMMARY
1st Quarter
WW – Sean Owens 80-yd pass from Frankie Leyshon (Kick failed) – Western Wayne 6-0
WW – Luke Janiszewski 65-yd run (Kick failed)- Western Wayne 12-0
WW – Janiszewski 40-yd run (Josh Vinton run)- Western Wayne 20-0
WW – Janiszewski 6-yd run (Janiszewski run)- Western Wayne 28-0
2nd Quarter
WW – Vinton -yd1 run (Run failed)- Western Wayne 34-0
WW – Carter Mistishin 26-yd field goal – Western Wayne 37-0
3rd Quarter
WW – Vinton 6-yd run (Mistishin kick) – Western Wayne 44-0
4th Quarter
None
Dunmore
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Pigga | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sonny Crotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenzo Mitchell | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Bowen | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 0 | 1 | 0 | 0 | 0 |
20 | Nico Ruggiero | 8 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Mecca | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas DonVito | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Nico Hart | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 95 | 0 | 3 | 9 | 0 | 3 | 17 | 9 | 0 | 1 | 0 | 0 | 0 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 1 | -4 | 0 | 0 | 0 | 0 | 10 | 12 | 175 | 1 | 0 | 0 | 0 | 0 |
7 | Vinny Silon | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 1 | 5 | 0 | 4 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Pyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jak Hubinger | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | R.J. Walton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Janiszewski | 12 | 168 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Josh Vinton | 8 | 42 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Carter Mistishin | 2 | 8 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 30 | 238 | 6 | 10 | 175 | 1 | 10 | 13 | 175 | 1 | 0 | 0 | 1 | 5 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |