Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 21, 2022 | 7:00 pm | LFC 1 | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Delaware Valley | 7 | 7 | 7 | 7 | 28 |
Scranton | 7 | 7 | 0 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
DV – Ryder Machado 37-yd run (Everett Bell kick) – Delaware Valley 7-0
SCR – Matt Shilling 14-yd pass from Billy Maloney (Keegan Hughes kick) – Tied 7-7
2nd Quarter
DV – Logan Olsommer 58-yd run (Bell kick) – Delaware Valley 14-7
SCR – Donat0 Stepney 6-yd pass from Maloney (Hughes kick) – Tied 14-14
3rd Quarter
DV – Jayden Ramirez 89-yd kick return (Bell kick) – Delaware Valley 21-14
4th Quarter
DV – R. Machado 4-yd run (Bell kick) – Delaware Valley 28-14
Delaware Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 12 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paulie Weinrich | 15 | 32 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Jayden Ramirez | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Tyler Bird | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 34 | 0 | 0 | 0 | 0 | 0 |
12 | Logan Olsommer | 4 | 56 | 1 | 0 | 0 | 0 | 5 | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Brower | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bradley Coe | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 3 | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aiden Black | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 209 | 3 | 8 | 68 | 0 | 8 | 13 | 68 | 0 | 0 | 1 | 0 | 4 |
Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dohnavin Laybourn-Boddie | 6 | 5 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Donato Stepney | 2 | 12 | 0 | 4 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keegan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Matt Shilling | 3 | 4 | 0 | 3 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Billy Maloney | 12 | 45 | 0 | 0 | 0 | 0 | 13 | 21 | 161 | 2 | 2 | 0 | 0 | 0 |
21 | Lamiare Saldano | 2 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jacob Martinez | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 69 | 0 | 13 | 161 | 2 | 13 | 21 | 161 | 2 | 2 | 0 | 0 | 2 |
Venue
Scranton Memorial Stadium |
---|
816 Providence Rd, Scranton, PA 18508 |