Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
November 10, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Delaware Valley | 0 | 3 | 7 | 14 | 24 |
Scranton | 0 | 7 | 0 | 14 | 21 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
SCR – Billy Maloney 1-yd run (Keegan Hughes kick) – Scranton 7-0
DV – Everett Bell 32-yd field goal – Scranton 7-3
3rd Quarter
DV – Paulie Weinrich 4-yd run (Bell kick) – Delaware Valley 10-7
4th Quarter
SCR – Donato Stepney 51-yd pass from Maloney (Hughes kick) – Scranton 14-10
DV – Ryder Machado 1-yd run (Bell kick) – Delaware Valley 17-14
DV – R. Machado 3-yd run (Bell kick) – Delaware Valley 24-14
SCR – Maloney 4-yd run (Hughes kick) – Delaware Valley 24-21
Delaware Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 20 | 122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paulie Weinrich | 18 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
5 | Jayden Ramirez | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Bird | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
12 | Logan Olsommer | 3 | 26 | 0 | 0 | 0 | 0 | 3 | 7 | 33 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Brower | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 297 | 3 | 4 | 38 | 0 | 5 | 12 | 38 | 0 | 1 | 0 | 1 | 3 |
Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dohnavin Laybourn-Boddie | 6 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nasir Moore | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Donato Stepney | 0 | 0 | 0 | 6 | 150 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keegan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Matt Shilling | 1 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Noah Ardestani | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Billy Maloney | 16 | 29 | 2 | 0 | 0 | 0 | 13 | 24 | 198 | 1 | 2 | 0 | 0 | 0 |
21 | Lamiare Saldano | 3 | 6 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 51 | 2 | 13 | 198 | 1 | 13 | 25 | 198 | 1 | 2 | 0 | 0 | 3 |
Venue
Scranton Memorial Stadium |
---|
816 Providence Rd, Scranton, PA 18508 |