Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 21, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Dallas | 0 | 7 | 0 | 0 | 7 |
Wilkes-Barre | 0 | 6 | 15 | 14 | 35 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
DAL — Dylan Geskey 14-yd run (Jace Chopyak kick) – Dallas 7-0
WB — Mekhi Nelson 2-yd run (Kick failed) – Dallas 7-6
3rd Quarter
WB — Howie Shiner 13-yd run (Gannon Redding pass from Jake Howe) – Wilkes-Barre 14-7
WB — Nelson 46-yd run (Evan Corcoran kick) – Wilkes-Barre 21-7
4th Quarter
WB — Nelson 13-yd run (Corcoran kick) – Wilkes-Barre 28-7
WB — Jace John 4-yd run (Shelby Ardo-Boyko kick) – Wilkes-Barre 35-7
Dallas
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Parker Bolesta | 22 | 188 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zach Paczewski | 0 | 0 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Geskey | 4 | 25 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brady Zapoticky | 12 | -8 | 0 | 0 | 0 | 0 | 8 | 13 | 73 | 0 | 0 | 0 | 0 | 0 |
14 | Jace Chopyak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Jarratt Webb | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 208 | 1 | 8 | 73 | 0 | 8 | 13 | 73 | 0 | 0 | 0 | 0 | 1 |
Wilkes-Barre
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mekhi Nelson | 15 | 191 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Naquan Johnson | 0 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Howe | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 56 | 0 | 1 | 0 | 0 | 0 |
16 | Howie Shiner | 20 | 177 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jace John | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trustin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Davon Underwood | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evan Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Gannon Redding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Shelby Ardo-Belko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 43 | 429 | 5 | 2 | 56 | 0 | 2 | 7 | 56 | 0 | 1 | 0 | 0 | 5 |
Venue
Wilkes Barre Area Stadium |
---|
2021 Wolfpack Way, Wilkes-Barre, PA 18705 |