Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 30, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Crestwood | 12 | 26 | 7 | 0 | 45 |
Wilkes-Barre | 7 | 0 | 0 | 7 | 14 |
Recap
SCORING SUMMARY
1st Quarter
CRE — Noah Schultz 48-yd run (Kick failed) – Crestwood 6-0
CRE — Jaden Shedlock 2-yd run (Kick failed) – Crestwood 12-0
WB — Mekhi Nelson 1-yd run (Evan Corcoran kick) – Crestwood 12-7
2nd Quarter
CRE — Shedlock 20-yd run (Logan Rolles kick) – Crestwood 19-7
CRE — Schultz 87-yd run (Rolles kick) – Crestwood 26-7
CRE — Schultz 9-yd run (Kick failed) – Crestwood 32-7
CRE — Josh Hilpp 30-yd pass from Nick Miscavage (Pass failed) – Crestwood 38-7
3rd Quarter
CRE — Schultz 2-yd run (Rolles kick) – Crestwood 45-7
4th Quarter
WB — Nelson 74-yd run (Corcoran kick) – Crestwood 45-14
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Dennis | 7 | 58 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Miscavage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 1 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 20 | 327 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Swank | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaden Shedlock | 8 | 67 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
19 | Josh Hilpp | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Rolles | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Colin Lazo | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 516 | 6 | 2 | 40 | 1 | 2 | 4 | 40 | 1 | 0 | 0 | 0 | 3 |
Wilkes-Barre
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mekhi Nelson | 23 | 153 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Naquan Johnson | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Sincavage | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Howe | 3 | -4 | 0 | 0 | 0 | 0 | 5 | 10 | 56 | 0 | 0 | 0 | 0 | 0 |
14 | Hassan Howard | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gabe Saracino | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Howie Shiner | 13 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sincere Carter | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evan Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Gannon Redding | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 209 | 2 | 5 | 56 | 0 | 5 | 12 | 56 | 0 | 1 | 0 | 0 | 2 |
Venue
Wilkes Barre Area Stadium |
---|
2021 Wolfpack Way, Wilkes-Barre, PA 18705 |