Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 16, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Crestwood | 14 | 21 | 7 | 7 | 49 |
Valley West | 0 | 0 | 7 | 14 | 21 |
Recap
SCORING SUMMARY
1st Quarter
CRE — Noah Schultz 1-yd run (Logan Rolles kick) – Crestwood 7-0
CRE — Schultz 28-yd run (Rolles kick) – Crestwood 14-0
2nd Quarter
CRE — Brendan Dennis 30-yd run (Rolles kick) – Crestwood 21-0
CRE — Schultz 5-yd run (Rolles kick) – Crestwood 28-0
CRE — Schultz 75-yd run (Rolles kick) – Crestwood 35-0
3rd Quarter
WVW — Isiah Cobb 5-yd run (Jonathan Cardona kick) – Crestwood 35-7
CRE — Josh Hilpp 23-yd pass from Nick Miscavage (Rolles kick) – Crestwood 42-7
4th Quarter
WVW — Cobb 1-yd run (Cardona kick) – Crestwood 42-14
CRE — Jason Swank 7-yd run (Rolles kick) – Crestwood 49-14
WVW —Tyler Mattis 70-yd run (Lauren Richie kick) – Crestwood 49-21
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Dennis | 3 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robert Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Miscavage | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 15 | 148 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Swank | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaden Shedlock | 8 | 97 | 0 | 0 | 0 | 0 | 4 | 4 | 53 | 0 | 0 | 0 | 0 | 0 |
19 | Josh Hilpp | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Rolles | 3 | 8 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
22 | Colin Lazo | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brady Davidson | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 365 | 6 | 5 | 76 | 0 | 5 | 5 | 76 | 1 | 0 | 0 | 0 | 7 |
Valley West
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Maki Wells | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kamau Ingram | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Mattis | 3 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lucas Zdancewicz | 5 | 17 | 0 | 0 | 0 | 0 | 7 | 15 | 107 | 0 | 1 | 0 | 0 | 0 |
16 | Jonathan Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Lauren Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Paul Riggs | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaiah Cobb | 14 | 29 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Devon Suda | 2 | 16 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nick Giza | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 136 | 3 | 7 | 107 | 0 | 7 | 15 | 107 | 0 | 1 | 0 | 0 | 3 |
Venue
Spartan Stadium |
---|
165 N Gates Ave. Kingston, Pennsylvania 18704 |