Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2022 | 7:00 pm | NPF | 2022 |
Recap
SCORING SUMMARY
1st Quarter
HAZ — Ryan Matyas 54-yd pass from Tyler Wolfe (Pass failed) – Hazleton Area 6-0
2nd Quarter
CRE — Jaden Shedlock 26-yd run (Logan Rolles kick) – Crestwood 7-6
CRE — Robert Knight 7-yd run (Rolles kick) – Crestwood 14-6
3rd Quarter
CRE — Noah Schultz 6-yd run (Rolles kick) – Crestwood 21-6
4th Quarter
CRE — Schultz 4-yd run (Rolles kick) – Crestwood 28-6
CRE — Schultz 52-yd run (Rolles kick), – Crestwood 35-6
HAZ — Connor Kundrat 5-yd run (Matt Cusatis pass from Wolfe) – Crestwood 35-14
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Dennis | 3 | 15 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robert Knight | 5 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 21 | 197 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaden Shedlock | 11 | 50 | 1 | 0 | 0 | 0 | 4 | 8 | 47 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Rolles | 2 | 31 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Colin Lazo | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 345 | 5 | 4 | 47 | 0 | 4 | 8 | 47 | 0 | 0 | 0 | 0 | 5 |
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cusatis | 1 | -4 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Connor Shamany | 0 | 0 | 0 | 5 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zander Coleman | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Matyas | 1 | 13 | 0 | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Wolfe | 9 | -36 | 0 | 0 | 0 | 0 | 11 | 21 | 198 | 1 | 1 | 0 | 0 | 0 |
28 | Connor Kundrat | 10 | 82 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Santos | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 70 | 1 | 11 | 198 | 1 | 11 | 21 | 198 | 1 | 1 | 0 | 0 | 2 |
Venue
Harman-Geist Memorial Field |
---|
175 N Wyoming St. Hazleton, Pennsylvania 18201 |