Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Carbondale | 0 | 0 | 0 | 7 | 7 |
Western Wayne | 6 | 30 | 0 | 0 | 36 |
Recap
SCORING SUMMARY
1st Quarter
WW – Sean Owens 29-yd pass from Frankie Leyshon (Kick failed) – Western Wayne 6-0
2nd Quarter
WW – Josh Vinton 1-yd run (Alex Lucke run) – Western Wayne 14-0
WW – Owens 61-yd pass from Leyshon (Alex Lucke run) – Western Wayne 22-0
WW – Vinny Silon 8-yd run (Carter Mistishin run) – Western Wayne 30-0
WW – Vinton 2-yd run (Kick failed) – Western Wayne 36-0
3rd Quarter
None
4th Quarter
CAR – Ethan Brewen 1-yd run (Colin Bailer kick) – Western Wayne 36-7
Carbondale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Darryl Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 44 | 0 | 0 | 0 | 0 | 0 |
5 | Davon Reams | 1 | -3 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Baron | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vincent DePalma | 11 | 29 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethen Brewen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonathan Orta | 15 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
84 | Brenden Richardson | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 124 | 1 | 4 | 44 | 0 | 4 | 9 | 44 | 0 | 0 | 0 | 0 | 1 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | 150 | 2 | 0 | 0 | 0 | 0 |
4 | Jaden Owens | 1 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Lucke | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Vinny Silon | 8 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ethan Grodack | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 0 | 0 | 0 | 4 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Pyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Vinton | 15 | 116 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Landon Wargo | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 31 | 192 | 3 | 7 | 150 | 2 | 7 | 10 | 150 | 2 | 0 | 0 | 0 | 6 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |