Details
| Date | Time | League | Season |
|---|---|---|---|
| September 16, 2022 | 7:00 pm | NPF | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Carbondale | 7 | 7 | 0 | 15 | 29 |
| Tunkhannock | 0 | 7 | 7 | 8 | 22 |
Recap
SCORING SUMMARY
First Quarter
CAR – Jonathan Orta 19-yd run (Colin Bailer kick) – Carbondale 7-0
2nd Quarter
TUN – Colin Madan 22-yd pass from Ben Chilson (Gavin Montross kick) – Tied 7-7
CAR – Orta 3-yd run (Bailer kick) – Carbondale 14-7
3rd Quarter
TUN – Yuhas 2-yd run (Montross kick) – Tied 14-14
4th Quarter
CAR – Vincent DePalma 2-yd run (Bailer kick) – Carbondale 21-14
TUN – Jayden Ransom 4-yd pass from Chilson (Yuhas pass from Chilson) – Tunkhannock 22-21
CAR – DePalma 2-yd run (DePalma pass from Darryl Bennett) – Carbondale 29-22
Carbondale
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malachi DeBarry | 0 | 0 | 0 | 2 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Darryl Bennett | 2 | -9 | 0 | 0 | 0 | 0 | 5 | 6 | 91 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vincent DePalma | 22 | 97 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Jonathan Orta | 21 | 131 | 2 | 2 | 28 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
| 26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 45 | 219 | 4 | 6 | 126 | 0 | 6 | 8 | 126 | 0 | 1 | 0 | 0 | 5 |
Tunkhannock
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Ross | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gavin Montross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Ben Chilson | 4 | -9 | 0 | 0 | 0 | 0 | 16 | 28 | 239 | 2 | 2 | 0 | 0 | 0 |
| 14 | Colin Madan | 0 | 0 | 0 | 6 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Garrett Yuhas | 5 | -9 | 0 | 6 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Tenzen Lewis | 12 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Jayden Ransom | 1 | 2 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 38 | 0 | 16 | 239 | 2 | 16 | 28 | 239 | 2 | 2 | 0 | 0 | 4 |
Venue
| Tunkhannock Memorial Field |
|---|
| 120 W Tioga St. Tunkhannock, Pennsylvania 18657 |

Tunkhannock