Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2022 | 1:00 pm | LFC 3 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Carbondale | 0 | 8 | 0 | 7 | 15 |
Susquehanna | 21 | 7 | 7 | 14 | 49 |
Recap
SCORING SUMMARY
1st Quarter
SUS – J.J. Rosa 15-yd pass from Colton Stone (Layne Fisk kick) – Susquehanna 7-0
SUS – William Marcy 21-yd run (Fisk kick) – Susquehanna 14-0
SUS – Marcy 2-yd run (Fisk kick) – Susquehanna 21-0
2nd Quarter
SUS – Marcy 55-yd run (Fisk kick) – Susquehanna 28-0
CAR – Vincent DePalma 6-yd pass from Darryl Bennett (DePalma run) – Susquehanna 28-8
3rd Quarter
SUS – Marcy 5-yd run (Fisk kick) – Susquehanna 35-8
4th Quarter
SUS – Kaleb Shimer 6-yd run (Fisk kick) – Susquehanna 42-8
CAR – DePalma 45-yd run (Colin Bailer kick) – Susquehanna 42-15
SUS – Marcy 79-yd kickoff return (Fisk kick) – Susquehanna 49-15
Carbondale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malachi DeBarry | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Darryl Bennett | 6 | 50 | 0 | 0 | 0 | 0 | 5 | 10 | 33 | 1 | 0 | 0 | 0 | 0 |
3 | Colin Ormes | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vincent DePalma | 19 | 155 | 1 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Ethen Brewen | 1 | 4 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonathan Orta | 20 | 60 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 51 | 296 | 1 | 5 | 33 | 1 | 5 | 10 | 33 | 1 | 0 | 0 | 0 | 3 |
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.J. Rosa | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cooper Payne | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Parker Overbaugh | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colton Stone | 4 | 11 | 0 | 0 | 0 | 0 | 13 | 20 | 211 | 1 | 0 | 0 | 0 | 0 |
20 | William Marcy | 11 | 148 | 4 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Layne Fisk | 0 | 0 | 0 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
27 | Kaleb Shimer | 2 | 7 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Oropallo | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 177 | 5 | 13 | 211 | 1 | 13 | 20 | 211 | 1 | 0 | 1 | 0 | 7 |
Venue
William Emminger Field |
---|
3192 Turnpike Street Susquehanna, Pennsylvania 18847 |