Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 10, 2022 | 1:00 pm | NPF | 2022 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Berwick | 14 | 28 | 0 | 7 | 49 |
Abington Heights | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
BER – Spencer Kishbaugh 8-yd pass from Matt Lonczynski (Luke Peters kick) – Berwick 7-0
BER – Drey Wilk 20-yd run (Peters kick) – Berwick 14-0
2nd Quarter
BER – Kishbaugh 19-yd pass from Lonczynski (Peters kick) – Berwick 21-0
BER – Kishbaugh 52-yd pass from Lonczynski (Peters kick) – Berwick 28-0
BER – Wilk 85-yd punt return (Peters kick) – Berwick 35-0
BER – Ethan Lear 50-yd interception return (Peters kick) – Berwick 42-0
3rd Quarter
None
4th Quarter
BER – Carmine Martz 31-yd pass from Lear (Peters kick) – Berwick 49-0
Berwick
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2 | Bo Sheptock | 11 | 35 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Lear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 31 | 1 | 0 | 1 | 0 | 0 |
4 | Spencer Kishbaugh | 0 | 0 | 0 | 3 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Bankes | 9 | 38 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Drey Wilk | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Matt Lonczynski | 2 | -19 | 0 | 0 | 0 | 0 | 5 | 7 | 86 | 3 | 0 | 0 | 0 | 0 |
18 | Carmine Martz | 0 | 0 | 0 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tyler Winter | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 99 | 1 | 6 | 117 | 4 | 6 | 9 | 117 | 4 | 0 | 2 | 0 | 7 |
Abington Heights
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Christian Henzes | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Theodore | 3 | -20 | 0 | 0 | 0 | 0 | 3 | 12 | 19 | 0 | 1 | 0 | 0 | 0 |
7 | Nick Bradley | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 12 | 81 | 0 | 1 | 0 | 0 | 0 |
8 | Nico Bossi | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Burke | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dylan Jaramillo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anthony Curra | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Fedor | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Luke Evans | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Austin Boersma | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 16 | 0 | 8 | 100 | 0 | 8 | 24 | 100 | 0 | 2 | 0 | 0 | 0 |
Venue
Comets Stadium |
---|
401 W. Grove St. Clarks Summit, PA 18411 |