Details
Date | Time | League | Season |
---|---|---|---|
September 16, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Abington Heights | 7 | 6 | 0 | 8 | 21 |
Western Wayne | 14 | 0 | 0 | 14 | 28 |
Recap
SCORING SUMMARY
1st Quarter
WW – Luke Janiszewski 3-yd run (Carter Mistishin kick) – Western Wayne 7-0
WW – Janiszewski 1-yd run (Mistishin kick) – Western Wayne 14-0
AH – Michael Hartshorn 3-yd run (Hartshorn kick) – Western Wayne 14-7
2nd Quarter
AH – Shawn Theodore 1-yd run (Kick failed) – Western Wayne 14-13
3rd Quarter
None
4th Quarter
AH – Nico Bossi 10-yd pass from Theodore (Mason Fedor pass from Theodore) – Abington Heights 21-14
WW – Josh Vinton 3-yd run (Kick failed) – Abington Heights 21-20
WW – Janiszewski 31-yd interception return (Janiszewski run) – Western Wayne 28-21
Abington Heights
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Christian Henzes | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Theodore | 6 | 13 | 1 | 0 | 0 | 0 | 11 | 23 | 163 | 1 | 2 | 0 | 0 | 0 |
5 | Roman Cutrufello | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
8 | Nico Bossi | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Brister | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Hartshorn | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Jack Burke | 0 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Fedor | 0 | 0 | 0 | 4 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Dominic Vergnetti | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cayd Sespico | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 49 | 2 | 12 | 187 | 1 | 12 | 28 | 187 | 1 | 2 | 0 | 0 | 3 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 6 | -8 | 0 | 0 | 0 | 0 | 4 | 8 | 39 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Lucke | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Janiszewski | 23 | 160 | 2 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
28 | Josh Vinton | 7 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 42 | 213 | 3 | 4 | 39 | 0 | 4 | 8 | 39 | 0 | 0 | 1 | 0 | 4 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |