Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Abington Heights | 0 | 7 | 0 | 0 | 7 |
Scranton | 7 | 7 | 7 | 21 | 42 |
Recap
SCORING SUMMARY
1st Quarter
SCR – Donato Stepney 35-yd pass from Billy Maloney (Keegan Hughes kick) – Scranton 7-0
2nd Quarter
SCR – Noah Ardestani 34-yd pass from Maloney (Hughes kick) – Scranton 14-0
AH – Mason Fedor 40-yd pass from Shawn Theodore (Michael Hartshorn kick) – Scranton 14-7
3rd Quarter
SCR – Stepney 15-yd blocked punt return (Hughes kick) – Scranton 21-7
4th Quarter
SCR – Dohnavin Laybourn-Boddie 14-yd fumble return (Hughes kick) – Scranton 28-7
SCR – Stepney 18-yd pass from Maloney (Hughes kick) – Scranton 35-7
SCR – Saldano 81-yd run (Hughes kick) – Scranton 42-7
Abington Heights
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Shawn Theodore | 6 | -19 | 0 | 0 | 0 | 0 | 16 | 27 | 177 | 1 | 0 | 0 | 0 | 0 |
5 | Roman Cutrufello | 1 | 1 | 0 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Bradley | 3 | -29 | 0 | 0 | 0 | 0 | 3 | 10 | 32 | 0 | 0 | 0 | 0 | 0 |
8 | Nico Bossi | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Hartshorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Jack Burke | 0 | 0 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anthony Curra | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Fedor | 0 | 0 | 0 | 3 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gavin Padula | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dominic Vergnetti | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Austin Boersma | 3 | 7 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | -40 | 0 | 19 | 209 | 1 | 19 | 37 | 209 | 1 | 0 | 0 | 0 | 1 |
Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Coyle | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dohnavin Laybourn-Boddie | 10 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Donato Stepney | 0 | 0 | 0 | 2 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Keegan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Matt Shilling | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Noah Ardestani | 1 | 8 | 0 | 2 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Billy Maloney | 17 | 84 | 0 | 0 | 0 | 0 | 5 | 8 | 108 | 3 | 1 | 0 | 0 | 0 |
21 | Lamiare Saldano | 3 | 81 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Reese Whitman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 313 | 1 | 5 | 108 | 3 | 5 | 8 | 108 | 3 | 1 | 2 | 0 | 6 |
Venue
Scranton Memorial Stadium |
---|
816 Providence Rd, Scranton, PA 18508 |