Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 8, 2021 | 7:00 pm | NPF | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Williamsport | 0 | 0 | 0 | 0 | 0 |
Delaware Valley | 7 | 13 | 0 | 6 | 26 |
Recap
SCORING SUMMARY
1st Quarter
DV – Joe Sciascia 3-yd run (Everett Bell kick) – Delaware Valley 7-0
2nd Quarter
DV – Tim Kizis 41-yd pass from C.J. Ross (Bell kick) – Delaware Valley 14-0
DV – Paulie Weinrich 87-yd run (Kick failed) – Delaware Valley 20-0
3rd Quarter
None
4th Quarter
DV – Sciascia 11-yd run (Kick blocked) – Delaware Valley 26-0
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Damond “DJ” Greene | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frankie Morrone | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Malaki Puckey | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 11 | 16 | 0 | 0 | 0 | 0 | 12 | 17 | 106 | 0 | 1 | 0 | 0 | 0 |
12 | Santino White | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Salaij Moses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lajear Whaley | 26 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keith Freeman | 3 | 6 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 119 | 0 | 12 | 106 | 0 | 12 | 17 | 106 | 0 | 1 | 0 | 0 | 0 |
Delaware Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Paulie Weinrich | 2 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jayden Ramirez | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harlem Cook | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | C. J. Ross | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 67 | 0 | 1 | 0 | 0 | 0 |
19 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | Joe Sciascia | 15 | 70 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Hayden Mead | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Tyler Cortez | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tim Kizis | 0 | 0 | 0 | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aiden Black | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 164 | 3 | 7 | 67 | 1 | 7 | 10 | 67 | 0 | 1 | 0 | 0 | 2 |
Venue
Warrior Stadium |
---|
256 US-6 Milford, Pennsylvania 18337 |