Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
November 19, 2021 | 7:00 pm | NPF | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Williams Valley | 7 | 0 | 0 | 0 | 7 |
Old Forge | 7 | 6 | 0 | 13 | 26 |
Recap
SCORING SUMMARY
1st Quarter
OF – Casey Holzman 36-yd pass from James Sobol (Nate Krenitsky kick) – Old Forge 7-0
WV – Brady Evans 7-yd pass from Issac Whiteash (Kendal Davis kick) – Tie 7-7
2nd Quarter
OF – Sobol 43-yd run (Kick failed) – Old Forge 13-7
3rd Quarter
None
4th Quarter
OF – Holzman 4-yd run (Krenitsky kick) – Old Forge 20-7
OF – Mario Samony 37-yd pass from Sobol (Run failed) – Old Forge 26-7
Williams Valley
Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Forge
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Casey Holzman | 5 | 59 | 1 | 2 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Spindler | 10 | 72 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Krenitsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Ethan Tallo | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James Sobol | 13 | 92 | 1 | 0 | 0 | 0 | 8 | 13 | 140 | 2 | 2 | 0 | 0 | 0 |
21 | Andrew Bartnikowski | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mario Samony | 1 | -3 | 0 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Hezekiah Deitz | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | John Greenfield | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Joe Granko | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 257 | 2 | 8 | 140 | 2 | 8 | 13 | 140 | 2 | 2 | 0 | 0 | 2 |
Venue
Dunmore Veterans Memorial Stadium |
---|
300 W Warren St. Dunmore, Pennsylvania 18508 |