Details
| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2021 | 7:00 pm | NPF | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wilkes-Barre | 0 | 0 | 0 | 3 | 3 |
| Hazleton | 0 | 3 | 14 | 7 | 24 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
HAZ — Luke Russo 35-yd field goal – Hazleton Area 3-0
3rd Quarter
HAZ — Matt Cusatis 34-yd catch from Tyler Wolfe (Russo kick) – Hazleton Area 10-0
HAZ — Cusatis 10-yd catch from Wolfe (Russo kick) – Hazleton Area 17-0
4th Quarter
WB — Tyler Corcoran 35-yd field goal – Hazleton Area 17-3
HAZ — Connor Kundrat 30-yd pass from Wolfe (Russo kick) – Hazleton 24-3
Wilkes-Barre
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Javant McClary | 5 | 42 | 0 | 0 | 0 | 0 | 7 | 15 | 60 | 0 | 1 | 0 | 0 | 0 |
| 3 | Mekhi Nelson | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sincere Williams | 2 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anthony Nguyen | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Naquan Johnson | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Andrzejewski | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howie Shiner | 16 | 50 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Evan Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Jace John | 3 | 18 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 150 | 0 | 7 | 60 | 0 | 7 | 15 | 60 | 0 | 1 | 0 | 1 | 0 |
Hazleton
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Buchman | 19 | 100 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Cusatis | 1 | 19 | 0 | 3 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Shamany | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Price | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Wolfe | 5 | 39 | 0 | 0 | 0 | 0 | 9 | 15 | 150 | 3 | 0 | 0 | 0 | 0 |
| 15 | Luke Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 28 | Connor Kundrat | 5 | 26 | 0 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 184 | 0 | 9 | 150 | 3 | 9 | 15 | 150 | 3 | 0 | 0 | 1 | 3 |
Venue
| Harman-Geist Memorial Field |
|---|
| 175 N Wyoming St. Hazleton, Pennsylvania 18201 |

Hazleton