Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| September 18, 2021 | 4:00 pm | NPF | 2021 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wilkes-Barre | 0 | 10 | 0 | 0 | 10 |
| Delaware Valley | 14 | 14 | 7 | 14 | 49 |
Recap
SCORING SUMMARY
1st Quarter
DV – Tim Kizis 38-yd pass from C.J. Ross (Everett Bell kick) – Delaware Valley 7-0
DV – Paulie Weinrich 3-yd run (Bell kick) – Delaware Valley 14-0
2nd Quarter
WB – Javon Goodwin 40-yd fumble return (Evan Corcoran kick) – Delaware Valley 14-7
DV – Aiden Black 68-yd pass from Ross (Bell kick) – Delaware Valley 21-7
DV – Kizis 18-yd pass from Ross (Bell kick) – Delaware Valley 28-7
WB – Corcoran 26 field goal – Delaware Valley 28-10
3rd Quarter
DV – Joey Sciascia 3-yd run (Bell kick) – Delaware Valley 35-10
4th Quarter
DV – Sciascia 1-yd run (Bell kick) – Delaware Valley 42-10
DV – Matt Cammarano 0-yd fumble return (Bell kick) – Delaware Valley 49-10
Wilkes-Barre
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Javant McClary | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sincere Williams | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Naquan Johnson | 2 | 28 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howie Shiner | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gabe Saracino | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fred White | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Kenzakoski | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ariel Lopez | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Evan Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 25 | 135 | 0 | 3 | 3 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 1 |
Delaware Valley
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Machado | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paulie Weinrich | 10 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jayden Ramirez | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Harlem Cook | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | C. J. Ross | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 298 | 3 | 0 | 0 | 0 | 0 |
| 19 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe Sciascia | 20 | 104 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Kalitsnik | 2 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tim Kizis | 0 | 0 | 0 | 2 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aiden Black | 0 | 0 | 0 | 4 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 180 | 3 | 14 | 291 | 3 | 14 | 21 | 298 | 3 | 0 | 0 | 0 | 0 |
Venue
| Warrior Stadium |
|---|
| 256 US-6 Milford, Pennsylvania 18337 |

Delaware Valley