Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| September 17, 2021 | 7:00 pm | NPF | 2021 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western Wayne | 0 | 0 | 0 | 0 | 0 |
| Crestwood | 0 | 7 | 7 | 7 | 21 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd quarter
CRE — Brendan Dennis 5-yd run (Ethan Shudak kick) – Crestwood 7-0
3rd quarter
CRE — Allen Angon 7-yd run (Shudak kick) – Crestwood 14-0
4th quarter
CRE — Shudak 4-yd run (Shudak kick) – Crestwood 21-0
Western Wayne
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Frankie Leyshon | 5 | -16 | 0 | 0 | 0 | 0 | 5 | 11 | 53 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jaiden DeRosa | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luke Janiszewski | 20 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josh Vinton | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nick Tomasetti | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Paul Guidice | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Thomas Chernasky | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 103 | 0 | 5 | 53 | 0 | 5 | 11 | 53 | 0 | 1 | 0 | 0 | 0 |
Crestwood
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robert Knight | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Schultz | 8 | 108 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Shudak | 6 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Swank | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 14 | 25 | 0 | 1 | 0 | 0 | 0 |
| 10 | Brendan Dennis | 2 | 24 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Pugh | 7 | 60 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Allen Angon | 12 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 275 | 3 | 5 | 25 | 0 | 5 | 14 | 25 | 0 | 1 | 0 | 0 | 0 |
Venue
| Crestwood Stadium |
|---|
| 281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |

Crestwood