Details
Date | Time | Season |
---|---|---|
October 8, 2021 | 7:00 pm | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Scranton | 0 | 0 | 0 | 0 | 0 |
North Pocono | 34 | 14 | 0 | 0 | 48 |
Recap
SCORING SUMMARY
1st Quarter
NP – Michael Blaine 6-yd run (Jordan Carr kick) – North Pocono 7-0
NP – Riley Moore 20-yd fumble return (Carr kick) – North Pocono 14-0
NP – Korry Eisley 1-yd run (Carr kick) – North Pocono 21-0
NP – Blaine 10-yd run (Carr kick) – North Pocono 28-0
NP – Blaine 49-yd run (Kick failed) – North Pocono 34-0
2nd Quarter
NP – Eisley 77-yd run (Carr kick) – North Pocono 41-0
NP – Ty LaFave 25-yd fumble return (Brady Mapes kick) – North Pocono 48-0
3rd Quarter
None
4th Quarter
None
West Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brett Miller | 9 | 39 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dan Van Dusky | 1 | -2 | 0 | 0 | 0 | 0 | 13 | 27 | 115 | 0 | 3 | 0 | 0 | 0 |
7 | Hunter Baumgardner | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Price | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caiden Berardi | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Amir Robinson | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Gockley | 1 | -4 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Joe Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 21 | 0 | 12 | 115 | 0 | 13 | 27 | 115 | 0 | 3 | 0 | 0 | 0 |
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korry Eisley | 6 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Blaine | 6 | 91 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dan Smith | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Zack Benzie | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Riley Moore | 1 | 13 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | William Soma | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 81 | 0 | 0 | 0 | 0 | 0 |
24 | Ayden Beckage | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nate Hauenstein | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kevin Wickizer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ty Lafave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
49 | Evan Jenkins | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jordan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 24 | 250 | 5 | 3 | 81 | 0 | 3 | 5 | 81 | 0 | 0 | 2 | 0 | 6 |
Venue
NP Stadium Complex |
---|
701 Church St, Moscow, PA 18444 |