Details
Date | Time | Season | Broadcast |
---|---|---|---|
September 17, 2021 | 7:00 pm | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wallenpaupack | 0 | 7 | 0 | 0 | 7 |
Lakeland | 7 | 0 | 7 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
LAK – Nick Mancuso 3-yd run (Lacota Dippre kick) – Lakeland 7-0
2nd Quarter
WAL – Mabret Levant 1-yd run (Roman Levant kick) – Tie 7-7
3rd Quarter
LAK – Dominico Spataro 25-yd run (Dippre kick) – Lakeland 14-7
4th Quarter
None
Wallenpaupack
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadrak Agyei | 16 | 60 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Quigley | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Stella | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Roman Levant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Mabret Levant | 19 | 19 | 1 | 0 | 0 | 0 | 8 | 17 | 98 | 0 | 1 | 0 | 0 | 0 |
22 | T.J. Schmalzle | 0 | 0 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Antonio Ianetta | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 79 | 1 | 8 | 98 | 0 | 8 | 17 | 98 | 0 | 1 | 0 | 0 | 1 |
Lakeland
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominico Spataro | 17 | 149 | 1 | 0 | 0 | 0 | 13 | 22 | 83 | 0 | 1 | 0 | 0 | 0 |
2 | Nicholas Mancuso | 8 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lacota Dippre | 0 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Kevin Snyder | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jon Seamans | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jaron Bullick | 4 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 180 | 2 | 13 | 83 | 0 | 13 | 22 | 83 | 0 | 1 | 0 | 0 | 2 |
Venue
Lakeland Stadium |
---|
13555 Lakeland Dr. Scott, Pennsylvania 18433 |