Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 8, 2021 | 7:00 pm | NPF | 2021 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley View | 7 | 25 | 7 | 7 | 46 |
Wallenpaupack | 0 | 7 | 7 | 10 | 24 |
Recap
SCORING SUMMARY
1st Quarter
VV – Colin Skeen 15-yd run (Matt Cole kick) – Valley View 7-0
2nd Quarter
VV – Connor Hilling 16-yd run (Cole kick) – Valley View 14-0
VV – Skeen 66-yd run (Dante Randle pass from Sean Mackinder) – Valley View 22-0
WAL – T.J. Schmalze 67-yd pass from Mabret Levant (Roman Levant kick) – Valley View 22-7
VV – Skeen 80-yd pass from Dominic Memo (Cole kick) – Valley View 29-7
VV – Cole 29-yd field goal – Valley View 32-7
3rd Quarter
VV – Jewell 68-yd interception return (Cole kick) – Valley View 39-7
WAL – Schmalze 32-yd pass from M. Levant (R. Levant kick) – Valley View 39-14
4th Quarter
WAL – M. Levant 1-yd run (R. Levant kick) – Valley View 39-21
WAL – R. Levant 45-yd field goal – Valley View 39-24
VV – Hilling 2-yd run (Cole kick) – Valley View 46-24
Valley View
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Connor Hilling | 18 | 150 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dominic Memo | 5 | 18 | 0 | 0 | 0 | 0 | 6 | 10 | 142 | 1 | 1 | 0 | 0 | 0 |
4 | Colin Skeen | 4 | 105 | 2 | 2 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Taheed Jewell | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Camryn Higgins | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sean Mackinder | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Gino Barone | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dante Randle | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
80 | Matt Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Total | 38 | 358 | 4 | 6 | 142 | 1 | 6 | 10 | 142 | 1 | 1 | 1 | 1 | 7 |
Wallenpaupack
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadrak Agyei | 21 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyler Kapschull | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Stella | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Roman Levant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
19 | Mabret Levant | 7 | 7 | 1 | 0 | 0 | 0 | 9 | 14 | 176 | 2 | 1 | 0 | 0 | 0 |
22 | T.J. Schmalzle | 0 | 0 | 0 | 6 | 160 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dylan Podrazil | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Drew Kiesendahl | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 156 | 1 | 9 | 176 | 2 | 9 | 14 | 176 | 2 | 1 | 0 | 1 | 3 |
Venue
Wallenpaupack Stadium |
---|
2552 Rt. 6 Hawley, PA 18428 |