Details
Date | Time | Season |
---|---|---|
October 9, 2021 | 3:00 pm | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 7 | 14 | 7 | 3 | 31 |
Wilkes-Barre | 7 | 7 | 7 | 14 | 35 |
Recap
SCORING SUMMARY
1st Quarter
TUN – Gavin Montross 9-yd pass from Ben Chilson (Ian Barbini kick) – Tunkhannock 7-0
WB – Mekhi Nelson 4-yd run (Evan Corcoran kick) – Tie 7-7
2nd Quarter
TUN – Colin Madden 23-yd pass from Chilson (Barbini kick) – Tunkhannock 14-7
WB – Javon Goodwin 27-yd pass from Javant McClary (Corcoran kick) – Tie 14-14
TUN – Ty Konen 73-yd pass from Chilson (Barbini kick) – Tunkhannock 21-14
3rd Quarter
TUN – Garrett Yuhas 3-yd run (Barbini kick) – Tunkhannock 28-14
WB – Mekhi Nelson 23-yd run (Corcoran kick) – Tunkhannock 28-21
4th Quarter
TUN – Ian Barbini 20-yd field goal – Tunkhannock 31-21
WB – Mekhi Nelson 4-yd run (Corcoran kick) – Tunkhannock 31-28
WB – Jace John 2-yd pass from McClary (Corcoran kick) – Wilkes-Barre 35-31
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gavin Montross | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Chilson | 5 | 17 | 0 | 0 | 0 | 0 | 12 | 23 | 178 | 3 | 1 | 0 | 0 | 0 |
9 | Ian Barbini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
14 | Colin Madden | 1 | 2 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Yuhas | 1 | 3 | 1 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 17 | 60 | 0 | 2 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 2 | 7 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 89 | 1 | 12 | 178 | 3 | 12 | 23 | 178 | 3 | 1 | 0 | 1 | 4 |
Wilkes-Barre
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Javant McClary | 9 | 14 | 0 | 0 | 0 | 0 | 17 | 27 | 248 | 2 | 0 | 0 | 0 | 0 |
3 | Mekhi Nelson | 12 | 113 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Naquan Johnson | 9 | 38 | 0 | 6 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Javon Goodwin | 0 | 0 | 0 | 5 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Andrzejewski | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Kenzakoski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Evan Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
41 | Jace John | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Steven Simko | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Gilbert Gonzalez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 166 | 3 | 17 | 248 | 2 | 17 | 27 | 248 | 2 | 0 | 0 | 0 | 5 |
Venue
Edward Edwards Stadium |
---|
1183 Old Rte 115 Dallas, Pennsylvania 18627 |