Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 3, 2021 | 7:00 pm | WVC 4A | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 9 | 6 | 21 | 0 | 36 |
Pittston Area | 0 | 13 | 0 | 0 | 13 |
Recap
SCORING SUMMARY
1st Quarter
TUN – Ben Chilson 28-yd run (Ian Barbini kick) – Tunkhannock 7-0
TUN – Saftey – fumble recovered in end zone – Tunkhannock 9-0
2nd Quarter
TUN – Ty Konen 12-yd run (Kick failed) – Tunkhannock 15-0
PA – Kevin Lockett 49-yd pass from Drew DeLucca (Robbie Barbieri kick) – Tunkhannock 15-7
PA – Lockett 49-yd pass from DeLucca (Kick failed) – Tunkhannock 15-13
3rd Quarter
TUN– Konen 67-yd pass from Chilson (Barbini kick) – Tunkhannock 22-13
TUN – Konen 15-yd run (Barbini Kick) – Tunkhannock 29-13
TUN – Bobby Schultz 19-yd run (Barbini Kick) – Tunkhannock 36-13
4th Quarter
None
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Chilson | 9 | 82 | 1 | 0 | 0 | 0 | 9 | 11 | 115 | 1 | 1 | 0 | 0 | 0 |
8 | Clay Gregory | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ian Barbini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Evan Montross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madden | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 13 | 119 | 3 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 18 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 277 | 5 | 9 | 115 | 0 | 9 | 11 | 115 | 1 | 1 | 0 | 0 | 4 |
Pittston Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin Lockett | 1 | 13 | 0 | 5 | 130 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew DeLucca | 7 | -38 | 0 | 0 | 0 | 0 | 13 | 23 | 203 | 2 | 0 | 0 | 0 | 0 |
4 | Rob Barbieri | 0 | 0 | 0 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Harry Pugliese | 4 | 12 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kahleb Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Gino Triboski | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Menendez | 3 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matteo Carabetta | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Adam Lazar | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Yavon Jones | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 4 | 0 | 14 | 205 | 2 | 14 | 24 | 206 | 2 | 0 | 0 | 0 | 1 |
Venue
Charley Trippi Stadium |
---|
5 Stout St. Yatesville, Pennsylvania 18640 |