Details
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2021 | 6:00 pm | NPF | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Susquehanna | 6 | 6 | 6 | 8 | 26 |
| Carbondale | 17 | 14 | 14 | 7 | 52 |
Recap
SCORING SUMMARY
1st Quarter
CAR – Colin Bailer 35-yd field goal – Carbondale Area 3-0
SUS – Jesse DeLousia 82-yd kickoff return (Kick failed) – Susquehanna 6-3
CAR – Guy Mushow 18-yd pass from Vincent DePalma (Bailer kick) – Carbondale Area 10-6
CAR – Logan Wormuth 53-yd run (Bailer kick) – Carbondale Area 17-6
2nd Quarter
SUS – DeLousia 1-yd run (Run failed) – Carbondale Area 17-12
CAR – DePalma 35-yd run (Bailer kick) – Carbondale Area 24-12
CAR – L. Wormuth 50-yd pass from Mushow (Bailer kick) – Carbondale Area 31-12
3rd Quarter
CAR – DePalma 94-yd run (Bailer kick) – Carbondale Area 38-12
SUS – J.J. Rosa 38-yd pass from Colton Stone (Run failed) – Carbondale Area 38-18
CAR – Davon Reams 2-yd run (Bailer kick) – Carbondale Area 45-18
4th Quarter
SUS – DeLousia 6-yd pass from Stone (DeLousia run) – Carbondale Area 45-23
CAR – DePalma 63-yd run (Bailer kick) – Carbondale Area 52-23
Susquehanna
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J.J. Rosa | 1 | 1 | 0 | 5 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brad Cottrell | 16 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Spencer Beamer | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colton Stone | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 16 | 118 | 2 | 2 | 0 | 0 | 0 |
| 25 | Sam Callahan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jesse DeLousia | 2 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 26 | 98 | 1 | 8 | 118 | 2 | 8 | 16 | 118 | 2 | 2 | 1 | 0 | 2 |
Carbondale
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 1 | Davon Reams | 12 | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Darryl Bennett | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guy Mushow | 2 | 5 | 0 | 1 | 18 | 1 | 3 | 7 | 58 | 1 | 0 | 0 | 0 | 0 |
| 18 | Vincent DePalma | 16 | 315 | 3 | 1 | 7 | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ethen Brewen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Colin Ormes | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Logan Wormuth | 1 | 53 | 1 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 438 | 4 | 4 | 76 | 2 | 4 | 8 | 76 | 2 | 0 | 0 | 1 | 7 |
Venue
| Cerra Sports Complex |
|---|
| 101 Brooklyn St. Carbondale, Pennsylvania 18407 |

Carbondale