Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 11, 2021 | 2:00 pm | NPF | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Scranton | 14 | 14 | 7 | 0 | 35 |
West Scranton | 0 | 0 | 0 | 7 | 7 |
Recap
SCORING SUMMARY
1st Quarter
SCR – Arvel Chandler 4-yd run (Jeremiah Ortiz kick) – Scranton 7-0
SCR – Charlie Thompson 1-yd run (Ortiz kick) – Scranton 14-0
2nd Quarter
SCR– A. Chandler 2-yd run (Ortiz kick) – Scranton 21-0
SCR – Bashiyr Murphy 5-yd run (Ortiz kick) – Scranton 28-0
3rd Quarter
SCR – Murphy 1-yd run (Ortiz kick) – Scranton 35-0
4th Quarter
WS – Joe Harris 3-yd run (Nick Gowarty kick) – Scranton 35-7
Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Hairston | 4 | 39 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Thompson | 16 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bashiyr Murphy | 13 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nasir Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Donato Stepney | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matt Schilling | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elijah Garcia | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arvel Chandler | 10 | 59 | 2 | 0 | 0 | 0 | 9 | 12 | 95 | 0 | 0 | 0 | 0 | 0 |
21 | Lamiare Saldano | 3 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dustin Miller | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jeremiah Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 46 | 251 | 5 | 9 | 95 | 0 | 9 | 12 | 95 | 0 | 0 | 0 | 0 | 5 |
West Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dan Van Dusky | 3 | -3 | 0 | 0 | 0 | 0 | 7 | 25 | 53 | 0 | 3 | 0 | 0 | 0 |
7 | Hunter Baumgardner | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dan DenHaese | 6 | 8 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Amir Robinson | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joseph Harris | 9 | 22 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Gianni Salmond | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Nick Gowarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 29 | 1 | 7 | 53 | 0 | 7 | 25 | 53 | 0 | 3 | 0 | 0 | 0 |
Venue
Dunmore Veterans Memorial Stadium |
---|
300 W Warren St. Dunmore, Pennsylvania 18508 |