Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 24, 2021 | 7:00 pm | NPF | 2021 | Watch |
Recap
SCORING SUMMARY
1st Quarter
SCR – Charlie Thompson 1-yd run (Jeremiah Ortiz kick) – Scranton 7-0
2nd Quarter
HON – Tyler Winters 23-yd pass from Johnny Kaufmann (Kick failed) – Scranton 7-6
3rd Quarter
SCR – Donato Stepney 22-yd run (Kick failed) – Scranton 13-6
4th Quarter
SCR – Safety (Tackled in end zone) – Scranton 15-6
Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Hairston | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Thompson | 20 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bashiyr Murphy | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Donato Stepney | 10 | 73 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matt Shilling | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Billy Maloney | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arvel Chandler | 8 | -6 | 0 | 0 | 0 | 0 | 2 | 7 | 45 | 0 | 1 | 0 | 0 | 0 |
49 | Jeremiah Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 53 | 336 | 2 | 2 | 45 | 0 | 2 | 7 | 45 | 0 | 1 | 0 | 0 | 1 |
Honesdale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Winters | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connor Schmitt | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Mickel | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Johnny Kauffman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 1 | 0 | 0 | 0 | 0 |
10 | Kage Southerton | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Collins | 9 | -35 | 0 | 0 | 0 | 0 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 37 | 0 | 3 | 50 | 1 | 3 | 5 | 50 | 1 | 0 | 0 | 0 | 0 |
Venue
Hornet Stadium |
---|
459 Terrace St Honesdale, Pennsylvania 18431 |