Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| November 5, 2021 | 7:00 pm | NPF | 2021 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Scranton | 0 | 7 | 0 | 0 | 7 |
| Delaware Valley | 7 | 14 | 7 | 10 | 38 |
Recap
SCORING SUMMARY
1st Quarter
DV – Harlem Cook 23-yd run (Everett Bell kick) – Delwaware Valley 7-0
2nd Quarter
DV – Paulie Weinrich 9-yd run (Bell kick) – Delaware Valley 14-0
DV – Joe Sciascia 3-yd pass from C.J. Ross (Bell kick) – Delaware Valley 21-0
SCR – Arvel Chandler 2-yd run (Jeremiah Ortiz kick) – Delaware Valley 21-7
3rd Quarter
DV – Weinrich 5-yd run (Bell kick) – Delaware Valley 28-7
4th Quarter
DV – Bell 24-yd field goal – Delaware Valley 31-7
DV – Sciascia 7-yd run (Bell kick) – Delaware Valley 38-7
Scranton
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Hairston | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlie Thompson | 24 | 154 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donato Stepney | 1 | 9 | 0 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arvel Chandler | 7 | 6 | 1 | 0 | 0 | 0 | 5 | 11 | 69 | 0 | 3 | 0 | 0 | 0 |
| 15 | Noah Ardestani | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jeremiah Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 33 | 173 | 1 | 5 | 69 | 0 | 5 | 11 | 69 | 0 | 3 | 0 | 0 | 1 |
Delaware Valley
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Machado | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paulie Weinrich | 10 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jayden Ramirez | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Harlem Cook | 1 | 23 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | C. J. Ross | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 108 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jake Brower | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 26 | Joe Sciascia | 18 | 119 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tim Kizis | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aiden Black | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 215 | 4 | 9 | 108 | 1 | 9 | 16 | 108 | 1 | 0 | 0 | 1 | 5 |
Venue
| Warrior Stadium |
|---|
| 256 US-6 Milford, Pennsylvania 18337 |

Delaware Valley