Details
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2021 | 7:00 pm | NPF | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pittston Area | 0 | 0 | 7 | 7 | 14 |
| Hazleton | 0 | 7 | 7 | 7 | 21 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
HAZ — Jose Rodriguez 10-yd pass from Tyler Wolfe (Luke Russo kick) – Hazleton Area 7-0
3rd quarter
HAZ — Connor Shamany 65-yd pass from Wolfe (Russo kick) – Hazleton Area 14-0
PA — Harry Pugliese 3-yd run (Rob Barbieri kick) – Hazleton 14-7
4th quarter
PA — Pugliese 3-yd run (Barbieri kick) – Tie 14-14
HAZ — Shamany 16-yd pass from Wolfe (Russo kick) – Hazleton Area 21-14
Pittston Area
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Hoban | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Lockett | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew DeLucca | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 17 | 115 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rob Barbieri | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Harry Pugliese | 20 | 77 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drew Menendez | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Adam Shovlin | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 112 | 2 | 12 | 115 | 0 | 12 | 17 | 115 | 0 | 0 | 0 | 0 | 2 |
Hazleton
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Buchman | 12 | 28 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jose Rodriguez | 0 | 0 | 0 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Shamany | 0 | 0 | 0 | 5 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Matyas | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Price | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matthew Cusatis | 3 | 9 | 0 | 9 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Wolfe | 1 | -1 | 0 | 0 | 0 | 0 | 20 | 27 | 249 | 3 | 0 | 0 | 0 | 0 |
| 15 | Luke Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 17 | 39 | 0 | 20 | 249 | 3 | 20 | 27 | 249 | 3 | 0 | 0 | 0 | 3 |
Venue
| Harman-Geist Memorial Field |
|---|
| 175 N Wyoming St. Hazleton, Pennsylvania 18201 |

Hazleton