Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 22, 2021 | 7:00 pm | LFC 4 | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Old Forge | 14 | 14 | 14 | 6 | 48 |
Susquehanna | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
OF – Hezekiah Deitz 39-yd run (Andrew Bartinowski run) – Old Forge 8-0
OF – Josh Spindler 16-yd pass from James Sobol (Run failed) – Old Forge 14-0
2nd Quarter
OF – Casey Holzman 77-yd run (Nate Krenitsky kick) – Old Forge 21-0
OF – Bartinowski 70-yd pass from Sobol (Krenitsky kick) – Old Forge 28-0
3rd Quarter
OF – Spindler 50-yd run (Mario Samony pass from Bartinowski) – Old Forge 36-0
OF – John Greenfield 13-yd run (Kick failed) – Old Forge 42-0
4th Quarter
OF – Spindler 87-yd run (Run failed) – Old Forge 48-0
Old Forge
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keory Berrien | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Casey Holzman | 1 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Spindler | 2 | 138 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Krenitsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | James Sobol | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 189 | 2 | 0 | 0 | 0 | 0 |
21 | Andrew Bartnikowski | 0 | 0 | 0 | 2 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Mario Samony | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Hezekiah Deitz | 4 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | John Greenfield | 2 | 20 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alex Michaylo | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 309 | 5 | 6 | 189 | 2 | 6 | 8 | 189 | 2 | 0 | 0 | 0 | 6 |
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.J. Rosa | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colton Stone | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 51 | 0 | 1 | 0 | 0 | 0 |
24 | Layne Fisk | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sam Callahan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kaleb Shimer | 10 | 30 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jesse DeLousia | 1 | 1 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 42 | 0 | 5 | 51 | 0 | 5 | 18 | 51 | 0 | 1 | 0 | 0 | 0 |
Venue
William Emminger Field |
---|
3192 Turnpike Street Susquehanna, Pennsylvania 18847 |