Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| October 15, 2021 | 7:00 pm | NPF | 2021 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Pocono | 7 | 21 | 3 | 7 | 38 |
| Lake-Lehman | 0 | 7 | 0 | 0 | 7 |
Recap
SCORING SUMMARY
1st Quarter
NP — Ashton Smith 14-yd yard punt block return (Jordan Carr kick) – North Pocono 7-0
2nd Quarter
LL — Colby Roberts 1-yd run (Tanner Manzoni kick) – Tie 7-7
NP — Ty Lafave 4-yd pass from William Soma (Carr kick) – North Pocono 14-7
NP — Soma 2-yd run (Carr kick) – North Pocono 21-7
NP — Soma 8-yd run (Carr kick) – North Pocono 28-7
3rd Quarter
NP — Carr 28-yd field goal – North Pocono 31-7
4th Quarter
NP — Michael Blaine 5-yd run (Brady Mapes kick) – North Pocono 38-7
North Pocono
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korry Eisley | 12 | 57 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Blaine | 21 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dan Smith | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Riley Moore | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | William Soma | 3 | -1 | 0 | 0 | 0 | 0 | 4 | 7 | 39 | 1 | 0 | 0 | 0 | 0 |
| 15 | Noah West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashton Smith | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ayden Beckage | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nate Hauenstein | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kevin Wickizer | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ty Lafave | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Evan Jenkins | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jordan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 43 | 260 | 0 | 5 | 62 | 1 | 5 | 9 | 62 | 1 | 0 | 1 | 1 | 5 |
Lake-Lehman
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gavin Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 |
| 7 | Landon Schuckers | 4 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mason Konigus | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dustin Heinrich | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colby Roberts | 7 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeremy Scouton | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Santino Diana | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Javon Borger | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Iggy Borger | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Justin Pudimott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hayden Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cole Morio | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tanner Manzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 149 | 1 | 2 | 41 | 0 | 2 | 3 | 41 | 0 | 0 | 0 | 0 | 1 |
Venue
| Edward Edwards Stadium |
|---|
| 1183 Old Rte 115 Dallas, Pennsylvania 18627 |

Lake-Lehman